Schedules

Eastbound

U.S. Flag
VESSEL NAME ALLIANCE NORFOLK ALLIANCE CHARLESTON ALLIANCE ST LOUIS ALLIANCE BEAUMONT
VOYAGE - - - -
VOYDOC - - - -
- - - -
Departs
2E1 Beaumont 16-Feb 7-Mar 30-Mar 12-Apr
1R3 Jacksonville 27-Feb 12-Mar 2-Apr 15-Apr
1PK Charleston 21-Feb 14-Mar 4-Apr 17-Apr
1L1 Baltimore 23-Feb 17-Mar 6-Apr 19-Apr
1H3 Wilmington 24-Feb 18-Mar 7-Apr 20-Apr
Arrives
- Port Said 13-Mar 31-Mar 21-Apr 4-May
PE1 Aqaba 14-Mar 2-Apr 22-Apr 5-May
PJ8 Salalah 20-Mar 8-Apr 28-Apr 11-May
QA1 Karachi 23-Mar 11-Apr 1-May 14-May
PQ7 Jebel Ali 25-Mar 13-Apr 3-May 16-May
- Shuaiba 28-Mar 16-Apr 6-May 19-May
PP1 Jeddah 17-Mar 5-Apr 25-Apr 8-May

Westbound

U.S. Flag
VESSEL NAME ALLIANCE NORFOLK ALLIANCE CHARLESTON ALLIANCE ST LOUIS ALLIANCE BEAUMONT
VOYAGE - - - -
VOYDOC - - - -
- - - -
Departs
PE1 Aqaba 14-Mar 2-Apr 22-Apr 5-May
PJ8 Salalah 20-Mar 8-Apr 28-Apr 11-May
QA1 Karachi 23-Mar 11-Apr 1-May 14-May
PQ7 Jebel Ali 25-Mar 13-Apr 3-May 16-May
PN4 Shuaiba 28-Mar 16-Apr 6-May 19-May
PP1 Jeddah 17-Mar 5-Apr 25-Apr 8-May
Arrives
PN4 Shuaiba 29-Mar 16-Apr 7-May 20-May
PE1 Aqaba 6-Apr 24-Apr 15-May 28-May
- Port Said 8-Apr 26-Apr 17-May 30-May
2E1 Beaumont 25-Apr 13-May 3-Jun 16-Jun
1R3 Jacksonville 28-Apr 17-May 6-Jun 20-Jun
1PK Charleston 30-Apr 19-May 8-Jun 22-Jun
1L1 Baltimore 2-May 21-May 10-Jun 24-Jun

© 2012 Farrell Lines   |  Site Map