Fleet
Our fleet consists of four pure car/truck carriers. In February 2010, Farrell Lines expanded its U.S. flag fleet with larger vessels to meet our customers’ growing demand. The ALLIANCE BEAUMONT and ALLIANCE CHARLESTON joined the ALLIANCE ST. LOUIS and ALLIANCE NORFOLK, which have been U.S. flag vessels since February 2008. Our vessels, built between 2004 and 2008, have adjustable deck configurations to optimize space and maximize militarily useful stowage. For more details on our fleet and to learn how Farrell Lines can accommodate your cargo, please contact one of our sales representatives.
ALLIANCE BEAUMONT / ALLIANCE CHARLESTON
| Specifications | |
|---|---|
| Length Overall (ft.) | 751 |
| Car Equivalent Units | 7,900 |
| Total Capacity (sq. ft.) | 712,000 |
| Militarily Useful (sq. ft) | 142,261 |
| TEU | 950 |
| Military Cargo Accomodation (sq. ft.) | 250,000 |
| Stern Ramp Capacity (metric tons) | 150 |
| DWT | 27,100 |
| Total HUMVEE Capacity | 1,780 |
ALLIANCE ST. LOUIS / ALLIANCE NORFOLK
| Specifications | |
|---|---|
| Length Overall (ft.) | 656 |
| Car Equivalent Units | 6,500 |
| Total Capacity (sq. ft.) | 584,000 |
| Militarily Useful (sq. ft) | 115,000 |
| TEU | 800 |
| Military Cargo Accomodation (sq. ft.) | 200,000 |
| Stern Ramp Capacity (metric tons) | 150 |
| DWT | 21,500 |
| Total HUMVEE Capacity | 1,500 |
